Sizing Chart for Footy Shorts
Sizing Chart for Footy Shorts
Welcome to the Malla Clothing Indigenous Apparel size chart for Footy Shorts! 🎉
To make sure you get the perfect fit, please refer to the measurements below. Our chart includes both Kids and Adult sizes, with waist and length measurements.
👕 Adult Sizing
| Size | Waist (cm) | Men’s Size (AU) | Women’s Size (AU) |
|---|---|---|---|
| XS | 71 cm | 28 | 6 |
| S | 76 cm | 30 | 8 |
| M | 81 cm | 32 | 10 |
| L | 86 cm | 34 | 12 |
| XL | 91 cm | 36 | 14 |
| 2XL | 97 cm | 38 | 16 |
| 3XL | 102 cm | 40 | 18 |
| 4XL | 107 cm | 42 | 20 |
| 5XL | 112 cm | 44 | 22 |
👦 Kids Sizing
| Kids Size (AU) | Waist (cm) | Length (cm) |
|---|---|---|
| 2 | 45 | 27 |
| 4 | 48 | 28 |
| 6 | 51 | 29 |
| 8 | 54.5 | 30.5 |
| 10 | 58 | 32 |
| 12 | 61.5 | 33.5 |
📌 Fit Tips:
-
For a regular fit, choose your usual size.
-
For a looser/relaxed fit, consider sizing up.
-
Measurements are taken flat across the waist with elastic relaxed.
🔥 Need Help Choosing Your Size?
Feel free to contact us for expert advice! 😄